Lingaku で学習している全員を既知の漢字数で順位付けしています。名前は各学習者の公開ページのものです。自分の名前の変更やランキングからの退出はプロフィールからできます。
| # | 名前 | 既知の漢字 |
|---|---|---|
| 1 | Imperial Badger | 1,983 |
| 2 | Objective Orca | 1,532 |
| 3 | Yappiest Tick | 1,496 |
| 4 | Impressed Bandicoot | 1,486 |
| 5 | Loose Salamander | 671 |
| 6 | Impressed Bandicoot | 625 |
| 7 | Industrial Parrot | 623 |
| 8 | Suitable Opossum | 612 |
| 9 | Secondary Vole | 324 |
| 10 | Icy Tyrannosaurus | 245 |
| 11 | Surrounding Wolverine | 79 |
| 12 | Alive Mackerel | 69 |
| 13 | High Bat | 62 |
| 14 | Loose Whitefish | 19 |
| 15 | Worthwhile Warbler | 17 |
| 16 | Robust Lark | 12 |
| 17 | Homely Ferret | 10 |
| 18 | Secondary Xerinae | 8 |
| 19 | Useless Bandicoot | 6 |
| 20 | Willowy Pelican | 5 |
| 20 | Coxxy | 5 |
| 22 | Excess Jay | 4 |
| 23 | Royal Tapir | 3 |
| 23 | Shaggy Guanaco | 3 |
| 25 | Concrete Vicuna | 2 |
| 26 | Mighty Blackbird | 1 |
26 人がランクイン